<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.joetaxpayer.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetaxpayer.com</link>
	<description>Financial Commentary For The Average Joe</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert</title>
		<link>http://www.joetaxpayer.com/about/comment-page-1/#comment-20730</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 05 Jun 2010 00:45:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-20730</guid>
		<description>Very many thanks for putting together the PDF documentation for WordPress (http://www.joetaxpayer.com/WordPressForBeginners.pdf). I too love to have hardcopy, but often I just keep the PDF file on disk. I find it much more convenient than going on-line all the time, finding the site, going round in circles because some goon thought circular links were a good idea.... 

(I presume you&#039;re not too hot on UK Tax Law, otherwise I&#039;d bookmark your site!).</description>
		<content:encoded><![CDATA[<p>Very many thanks for putting together the PDF documentation for WordPress (<a href="http://www.joetaxpayer.com/WordPressForBeginners.pdf" rel="nofollow">http://www.joetaxpayer.com/WordPressForBeginners.pdf</a>). I too love to have hardcopy, but often I just keep the PDF file on disk. I find it much more convenient than going on-line all the time, finding the site, going round in circles because some goon thought circular links were a good idea&#8230;. </p>
<p>(I presume you&#8217;re not too hot on UK Tax Law, otherwise I&#8217;d bookmark your site!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.joetaxpayer.com/about/comment-page-1/#comment-9363</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:09:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-9363</guid>
		<description>Yeah, sometimes it&#039;s tough when one has to deal with numbers.  People&#039;s eyes start glazing over.  I tried to make my Flat Tax post argument as simple as possible, but I&#039;m sure enough people still skipped it.  As they tought us in journalism class, need to write at the lowest level grade possible to reach out to the lowest common denominator!

FS</description>
		<content:encoded><![CDATA[<p>Yeah, sometimes it&#8217;s tough when one has to deal with numbers.  People&#8217;s eyes start glazing over.  I tried to make my Flat Tax post argument as simple as possible, but I&#8217;m sure enough people still skipped it.  As they tought us in journalism class, need to write at the lowest level grade possible to reach out to the lowest common denominator!</p>
<p>FS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/about/comment-page-1/#comment-9356</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:33:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-9356</guid>
		<description>Thanks for the comment. Some things are pretty complex, and I do struggle to make it simple. The current Roth issue? Few pros really &#039;get it.&#039; Me, I am trying to get it in writing that makes sense. I always happy to hear from readers, to help me communicate better to my audience. Thanks, again.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. Some things are pretty complex, and I do struggle to make it simple. The current Roth issue? Few pros really &#8216;get it.&#8217; Me, I am trying to get it in writing that makes sense. I always happy to hear from readers, to help me communicate better to my audience. Thanks, again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.joetaxpayer.com/about/comment-page-1/#comment-9355</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:23:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-9355</guid>
		<description>Sounds good Joe.  I like your commentary.  It doesn&#039;t seem like you are just your normal joe commenting on taxes.  You write in a higher level than I have to imagine most people can understand clearly.  Perhaps I&#039;m just slow, or number just make my head go numb, but it shouldn&#039;t, since i&#039;m in finance!</description>
		<content:encoded><![CDATA[<p>Sounds good Joe.  I like your commentary.  It doesn&#8217;t seem like you are just your normal joe commenting on taxes.  You write in a higher level than I have to imagine most people can understand clearly.  Perhaps I&#8217;m just slow, or number just make my head go numb, but it shouldn&#8217;t, since i&#8217;m in finance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/about/comment-page-1/#comment-8985</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:16:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-8985</guid>
		<description>I guess I need to work on that. But in my case Tony Stark is far less interesting than Iron Man. (I used to refer to Clark Kent/Superman, but I was set straight. In the case of Superman, Clark is created identity, for Tony Stark, it&#039;s Iron Man that is the created identity.)</description>
		<content:encoded><![CDATA[<p>I guess I need to work on that. But in my case Tony Stark is far less interesting than Iron Man. (I used to refer to Clark Kent/Superman, but I was set straight. In the case of Superman, Clark is created identity, for Tony Stark, it&#8217;s Iron Man that is the created identity.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.joetaxpayer.com/about/comment-page-1/#comment-8983</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:42:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-8983</guid>
		<description>Joe, do you have a more detailed bio of yourself and your story?</description>
		<content:encoded><![CDATA[<p>Joe, do you have a more detailed bio of yourself and your story?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/about/comment-page-1/#comment-4412</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:59:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-4412</guid>
		<description>Kevin - Thanks! Fixed.</description>
		<content:encoded><![CDATA[<p>Kevin &#8211; Thanks! Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.joetaxpayer.com/about/comment-page-1/#comment-4411</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:16:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-4411</guid>
		<description>I tried the link in the article but it is inoperative.</description>
		<content:encoded><![CDATA[<p>I tried the link in the article but it is inoperative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sommer</title>
		<link>http://www.joetaxpayer.com/about/comment-page-1/#comment-3245</link>
		<dc:creator>Daniel Sommer</dc:creator>
		<pubDate>Thu, 26 Feb 2009 23:58:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-3245</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Dear Joe Taxpayer,</p>
<p>Readers come to you in search of no-nonsense financial solutions. Saving for retirement has become one of their most urgent issues. Faced with a failing retirement safety net, volatile markets and rising inflation, investors need new ways to save more. </p>
<p>At Jefferson National, we’ve made it our mission to help Americans save more for retirement by launching Monument Advisor, the first variable annuity with a Flat-Insurance Fee and a supermarket of more than 200 tax-deferred funds. </p>
<p>Variable annuities are an excellent source of more tax-deferred savings. The controversy with VAs has always been cost, complexity and limited investment choices. Our Flat-Insurance VA goes right to the core by cutting costs and commissions to help investors accumulate more, and arming them with 5x more fund choices to navigate today’s volatile markets. </p>
<p>Tax deferral can often outperform a taxable account, even when capital gains taxes are at an all time low. The key is using a Flat-Insurance Fee VA. With just 10 years of tax-deferred investing in a Flat-Insurance Fee VA, the typical moderate investor can accumulate more, generate more retirement income and leave a larger legacy than investing in a taxable account. It takes 13 years for an aggressive investor, just 4 years for a moderate investor, and as little as 1 year for an active manager. </p>
<p>Tax-deferral can also generate higher after-tax returns for “tax-inefficient” assets, such as REITS and fixed income. And should the current advantage for capital gains tax disappear, tax-deferral will be even more crucial.</p>
<p>Many of your readers could be saving more through the power of tax-deferral. We encourage them to take our challenge at <a href="http://www.thepoweroftaxdeferral.com" rel="nofollow">http://www.thepoweroftaxdeferral.com</a> where they can compare an investment in a Flat-Insurance Fee VA with an investment in a taxable account to see how much they can save and how much more their savings will grow. Our site also allows them to learn from industry experts and their peers, read success stories, and access a range of resources that can help them to maximize their retirement savings. </p>
<p>We often write articles on important financial topics, such as maximizing tax deferral and increasing tax efficiencies by using a Flat-Insurance Fee VA. If you believe these articles will be of value to your readers, we will send them to you for posting on your blog. </p>
<p>I thank you for your time and look forward to having an ongoing dialog. If you have any questions, or if you would like to speak with or one of the many clients who are saving more by making the move to our Flat-Insurance Fee VA, please don’t hesitate to contact me at <a href="mailto:dsommer@jeffnat.com">dsommer@jeffnat.com</a>.  I would love to contribute in any way possible.  </p>
<p>Best Regards,</p>
<p>Dan Sommer<br />
Jefferson National</p>
<p>Note &#8211; I accepted the offer as I referenced this product as being the lowest cost product of its kind that I could discover. The post offered to me was quite a bit longer than appropriate for this blog, so I need to spend some time and either edit or break it into multiple posts. &#8211; Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.joetaxpayer.com/about/comment-page-1/#comment-2681</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 23 Dec 2008 06:47:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-2681</guid>
		<description>Joe,

You mentioned you would send a spreadsheet to anyone for free if they wanted in an article about the MMA.  I have seen some of the United First Financial sites which are pretty flashy and now I have a relative who was trying to sell me on it.  I would appreciate any info you could give me.  Thanks!</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>You mentioned you would send a spreadsheet to anyone for free if they wanted in an article about the MMA.  I have seen some of the United First Financial sites which are pretty flashy and now I have a relative who was trying to sell me on it.  I would appreciate any info you could give me.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

