<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoeTaxpayer &#187; Political Cartoon</title>
	<atom:link href="http://www.joetaxpayer.com/category/political-cartoon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetaxpayer.com</link>
	<description>Financial Commentary For The Average Joe</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mitt&#8217;s Charitable Mood</title>
		<link>http://www.joetaxpayer.com/mitts-charitable-mood/</link>
		<comments>http://www.joetaxpayer.com/mitts-charitable-mood/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:00:43 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
				<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=5031</guid>
		<description><![CDATA[If Romney is to stand a chance, he needs to start using a teleprompter or at least prepare a bit better. To be fair, the line &#8220;I like firing people&#8221; was taken out of context, the full speech discussed not being stuck with one particular health care provider, &#8220;firing&#8221; those who don&#8217;t offer good service. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joetaxpayer.com/wp-content/uploads/2012/02/mitts-charity.jpg"><img class="aligncenter  wp-image-5032" title="mitts-charity" src="http://www.joetaxpayer.com/wp-content/uploads/2012/02/mitts-charity.jpg" alt="" width="425" height="292" /></a></p>
<p>If Romney is to stand a chance, he needs to start using a teleprompter or at least prepare a bit better. To be fair, the line &#8220;I like firing people&#8221; was taken out of context, the full speech discussed not being stuck with one particular health care provider, &#8220;firing&#8221; those who don&#8217;t offer good service. Fair enough? Mitt&#8217;s &#8220;I&#8217;m not concerned about the very poor&#8221; will be tough to recover from. Unfortunately, it leads to the conclusion that he is far from being in touch with the common man. He says the poor have a safety net. That safety net over a year&#8217;s time is about as much income as Romney makes in about an hour, give or take.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetaxpayer.com/mitts-charitable-mood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will He Run?</title>
		<link>http://www.joetaxpayer.com/will-he-run/</link>
		<comments>http://www.joetaxpayer.com/will-he-run/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:00:20 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
				<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=5011</guid>
		<description><![CDATA[Mitch may make a good candidate after the current crop of hopefuls destroy themselves.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joetaxpayer.com/wp-content/uploads/2012/01/mitch.jpg"><img class="aligncenter  wp-image-5012" title="mitch" src="http://www.joetaxpayer.com/wp-content/uploads/2012/01/mitch.jpg" alt="" width="410" height="292" /></a></p>
<p><a href="http://en.wikipedia.org/wiki/Mitch_Daniels" target="_blank">Mitch</a> may make a good candidate after the current crop of hopefuls destroy themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetaxpayer.com/will-he-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fifteen Percenters</title>
		<link>http://www.joetaxpayer.com/fifteen-percenters/</link>
		<comments>http://www.joetaxpayer.com/fifteen-percenters/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:00:17 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
				<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=4977</guid>
		<description><![CDATA[When asked what his tax rate is, Romney responded &#8220;15%.&#8221; No surprise, this is the rate for dividends and long term capital gains. This isn&#8217;t likely to go away, as those with money make big donations to the campaigns of the congressfolk who make these laws. Thus the old line, &#8220;Is that a congressman in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joetaxpayer.com/wp-content/uploads/2012/01/fifteenpercent1.jpg"><img class="aligncenter  wp-image-4979" title="fifteenpercent" src="http://www.joetaxpayer.com/wp-content/uploads/2012/01/fifteenpercent1.jpg" alt="" width="402" height="286" /></a></p>
<p>When asked what his tax rate is, Romney responded &#8220;15%.&#8221; No surprise, this is the rate for dividends and long term capital gains. This isn&#8217;t likely to go away, as those with money make big donations to the campaigns of the congressfolk who make these laws. Thus the old line, &#8220;Is that a congressman in your pocket or are you just happy to see me?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetaxpayer.com/fifteen-percenters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Shocking Recovery?</title>
		<link>http://www.joetaxpayer.com/shocking-recovery/</link>
		<comments>http://www.joetaxpayer.com/shocking-recovery/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:00:05 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
				<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=4949</guid>
		<description><![CDATA[The numbers are slowly (very slowly) starting to look a bit better. The recession ended some time ago, but are we finally going to see what looks like a real recovery?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joetaxpayer.com/wp-content/uploads/2012/01/shocked-into-recovery.jpg"><img class="aligncenter size-full wp-image-4950" title="shocked-into-recovery" src="http://www.joetaxpayer.com/wp-content/uploads/2012/01/shocked-into-recovery.jpg" alt="" width="583" height="382" /></a></p>
<p>The numbers are slowly (very slowly) starting to look a bit better. The recession ended some time ago, but are we finally going to see what looks like a real recovery?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetaxpayer.com/shocking-recovery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is There a (viable) Republican Candidate?</title>
		<link>http://www.joetaxpayer.com/viable-republican-candidate/</link>
		<comments>http://www.joetaxpayer.com/viable-republican-candidate/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:00:28 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
				<category><![CDATA[Political Cartoon]]></category>

		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=4914</guid>
		<description><![CDATA[From what I&#8217;ve read about Mitt Romney, I think he&#8217;s a good person (more on that in an upcoming post) but is he a viable candidate? This will be a tough race for the GOP.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joetaxpayer.com/wp-content/uploads/2012/01/anyonebutromney.jpg"><img class="aligncenter  wp-image-4915" title="anyonebutromney" src="http://www.joetaxpayer.com/wp-content/uploads/2012/01/anyonebutromney.jpg" alt="" width="449" height="328" /></a></p>
<p>From what I&#8217;ve read about Mitt Romney, I think he&#8217;s a good person (more on that in an upcoming post) but is he a viable candidate? This will be a tough race for the GOP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetaxpayer.com/viable-republican-candidate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Christmas a Few Days Early</title>
		<link>http://www.joetaxpayer.com/christmas-a-few-days-early/</link>
		<comments>http://www.joetaxpayer.com/christmas-a-few-days-early/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:00:15 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
				<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=4896</guid>
		<description><![CDATA[Congress passed a two month extension of the payroll tax reduction. The withholding rate will continue to be 4.2% instead of the normal 6.2% through February 29, unless, of course, extended further.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joetaxpayer.com/wp-content/uploads/2011/12/socialistclaus.jpg"><img class="aligncenter  wp-image-4897" title="socialistclaus" src="http://www.joetaxpayer.com/wp-content/uploads/2011/12/socialistclaus.jpg" alt="" width="500" height="358" /></a></p>
<p>Congress passed a two month extension of the payroll tax reduction. The withholding rate will continue to be 4.2% instead of the normal 6.2% through February 29, unless, of course, extended further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetaxpayer.com/christmas-a-few-days-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Last Salvation?</title>
		<link>http://www.joetaxpayer.com/obamas-last-salvation/</link>
		<comments>http://www.joetaxpayer.com/obamas-last-salvation/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:00:33 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
				<category><![CDATA[Political Cartoon]]></category>

		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=4880</guid>
		<description><![CDATA[Sticking with the Christmas theme, the Salvation Army kettle and bell ringers are ubiquitous this time of year. Time to make sure I have change to drop off. POTUS can use a bigger bell.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joetaxpayer.com/wp-content/uploads/2011/12/obamas-last-salvation.jpg"><img class="aligncenter size-full wp-image-4881" title="obamas-last-salvation" src="http://www.joetaxpayer.com/wp-content/uploads/2011/12/obamas-last-salvation.jpg" alt="" width="525" height="338" /></a></p>
<p>Sticking with the Christmas theme, the Salvation Army kettle and bell ringers are ubiquitous this time of year. Time to make sure I have change to drop off. POTUS can use a bigger bell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetaxpayer.com/obamas-last-salvation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Cratchit Occupies Christmas</title>
		<link>http://www.joetaxpayer.com/bob-cratchit-occupies-christmas/</link>
		<comments>http://www.joetaxpayer.com/bob-cratchit-occupies-christmas/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 12:00:52 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
				<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[occupy]]></category>

		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=4860</guid>
		<description><![CDATA[December appears to be the month of Holiday themed political cartoons. This one mixing in my favorite ongoing protest. Maybe all the great works can be re-written from the view of the occupiers?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joetaxpayer.com/wp-content/uploads/2011/12/christmas-carol.jpg"><img class="aligncenter size-full wp-image-4861" title="christmas-carol" src="http://www.joetaxpayer.com/wp-content/uploads/2011/12/christmas-carol.jpg" alt="" width="580" height="377" /></a></p>
<p>December appears to be the month of Holiday themed political cartoons. This one mixing in my favorite ongoing protest. Maybe all the great works can be re-written from the view of the occupiers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetaxpayer.com/bob-cratchit-occupies-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa&#8217;s List 2011</title>
		<link>http://www.joetaxpayer.com/santas-list-2011/</link>
		<comments>http://www.joetaxpayer.com/santas-list-2011/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:00:01 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
				<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=4846</guid>
		<description><![CDATA[Friday&#8217;s numbers for unemployment, a drop from 9% to 8.6%, may have seemed good news, but it reflects a decrease in the labor force, over 300,000 people dropping out. Did the recession really end in June 2009?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joetaxpayer.com/wp-content/uploads/2011/12/santa.jpg"><img class="aligncenter size-full wp-image-4847" title="santa" src="http://www.joetaxpayer.com/wp-content/uploads/2011/12/santa.jpg" alt="" width="535" height="384" /></a></p>
<p>Friday&#8217;s numbers for unemployment, a drop from 9% to 8.6%, may have seemed good news, but it reflects a decrease in the labor force, over 300,000 people dropping out. Did the recession really end in June 2009?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetaxpayer.com/santas-list-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Europes Persistance of Debt</title>
		<link>http://www.joetaxpayer.com/europes-persistance-of-debt/</link>
		<comments>http://www.joetaxpayer.com/europes-persistance-of-debt/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:00:37 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
				<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[dali]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=4816</guid>
		<description><![CDATA[You may not know, the iconic Dali work of melting clocks is actually titled The Persistence of Memory.  This is the first I&#8217;ve seen this famous work parodied, and a nice political cartoon resulting. A bit more cerebral than the &#8220;Occupy Black Friday&#8221; images. I hope your Turkey day was a success, and your shopping, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joetaxpayer.com/wp-content/uploads/2011/11/persistence-of-debt.jpg"><img class="aligncenter size-full wp-image-4817" title="persistence-of-debt" src="http://www.joetaxpayer.com/wp-content/uploads/2011/11/persistence-of-debt.jpg" alt="" width="484" height="409" /></a></p>
<p>You may not know, the iconic Dali work of melting clocks is actually titled <em><em><a href="http://www.moma.org/collection/object.php?object_id=79018" target="_blank">The Persistence of Memory</a>.  </em></em>This is the first I&#8217;ve seen this famous work parodied, and a nice political cartoon resulting. A bit more cerebral than the &#8220;Occupy Black Friday&#8221; images. I hope your Turkey day was a success, and your shopping, if you ventured out yesterday, fruitful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetaxpayer.com/europes-persistance-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

