<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Card deals a Ripoff?</title>
	<atom:link href="http://www.joetaxpayer.com/credit-card-deals-a-ripoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetaxpayer.com/credit-card-deals-a-ripoff/</link>
	<description>Financial Commentary For The Average Joe</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/credit-card-deals-a-ripoff/comment-page-1/#comment-1471</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=167#comment-1471</guid>
		<description>$3200 per year! It would take more than $5000 gross to save this much money. This is more than most people are saving for their retirements, and you&#039;re getting it for free. For all the stories of bad deals, and the Dave Ramseys who will tell you that &#039;there&#039;s no responsible use of credit cards&quot;, you seem to be doing very well. Congratulations!</description>
		<content:encoded><![CDATA[<p>$3200 per year! It would take more than $5000 gross to save this much money. This is more than most people are saving for their retirements, and you&#8217;re getting it for free. For all the stories of bad deals, and the Dave Ramseys who will tell you that &#8216;there&#8217;s no responsible use of credit cards&#8221;, you seem to be doing very well. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George R</title>
		<link>http://www.joetaxpayer.com/credit-card-deals-a-ripoff/comment-page-1/#comment-1470</link>
		<dc:creator>George R</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=167#comment-1470</guid>
		<description>We use the old 529 Mastercard from Fidelity for all our purchases.  We pay off the bill every month.  Almost everything goes on that card: gas, groceries, phone bill, cell phone bill, cable bill, and anything else.  I even put business expenses on the card and then submit an expense report.  Rewards go to our son&#039;s 529 account at Fidelity.  We get back the entire $1,500 per year (and so we use other rewards cards as well, mainly a 1.5% cashback Amex).    Both my parents and my wife&#039;s parents use the Fidelity 529 rebate cards as well, and they go into our daughter&#039;s 529.  Unfortunately, the mastercard had been stopped, so they use the 1.5% Amex cards.  But every quarter, we get combined about $800.  It&#039;s real money.  And everyone pays off the bill each month.</description>
		<content:encoded><![CDATA[<p>We use the old 529 Mastercard from Fidelity for all our purchases.  We pay off the bill every month.  Almost everything goes on that card: gas, groceries, phone bill, cell phone bill, cable bill, and anything else.  I even put business expenses on the card and then submit an expense report.  Rewards go to our son&#8217;s 529 account at Fidelity.  We get back the entire $1,500 per year (and so we use other rewards cards as well, mainly a 1.5% cashback Amex).    Both my parents and my wife&#8217;s parents use the Fidelity 529 rebate cards as well, and they go into our daughter&#8217;s 529.  Unfortunately, the mastercard had been stopped, so they use the 1.5% Amex cards.  But every quarter, we get combined about $800.  It&#8217;s real money.  And everyone pays off the bill each month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/credit-card-deals-a-ripoff/comment-page-1/#comment-352</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=167#comment-352</guid>
		<description>Sorry to hear of the emergency, but it&#039;s good to know that you were not also impacted financially. I bet that trip would have cost a cash customer nearly $800-$1000. Thank you again for visiting.
Joe</description>
		<content:encoded><![CDATA[<p>Sorry to hear of the emergency, but it&#8217;s good to know that you were not also impacted financially. I bet that trip would have cost a cash customer nearly $800-$1000. Thank you again for visiting.<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augustine</title>
		<link>http://www.joetaxpayer.com/credit-card-deals-a-ripoff/comment-page-1/#comment-351</link>
		<dc:creator>Augustine</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=167#comment-351</guid>
		<description>I&#039;ve had a credit card to stack miles for over a decade and I&#039;ve used them for about 5 international trips and some 4 domestic trips.  The last time was last October, when I redeemed miles for an international trip due to a family emergency to travel 2 days later (for a fee of mere $100 due to the short notice).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a credit card to stack miles for over a decade and I&#8217;ve used them for about 5 international trips and some 4 domestic trips.  The last time was last October, when I redeemed miles for an international trip due to a family emergency to travel 2 days later (for a fee of mere $100 due to the short notice).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

