<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF&#8217;ed</title>
	<atom:link href="http://www.joetaxpayer.com/etfed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetaxpayer.com/etfed/</link>
	<description>Financial Commentary For The Average Joe</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PennyStock</title>
		<link>http://www.joetaxpayer.com/etfed/comment-page-1/#comment-14472</link>
		<dc:creator>PennyStock</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=1103#comment-14472</guid>
		<description>I&#039;ve owned and traded a few etf&#039;s and like the name of your title. I&#039;ve also notice the not acting the way I expected especially when trading them intra day and expecting a move in them.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve owned and traded a few etf&#8217;s and like the name of your title. I&#8217;ve also notice the not acting the way I expected especially when trading them intra day and expecting a move in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augustine</title>
		<link>http://www.joetaxpayer.com/etfed/comment-page-1/#comment-3445</link>
		<dc:creator>Augustine</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=1103#comment-3445</guid>
		<description>Can you explain what happened in Dec/08 when RFN dropped suddenly with no equivalent movement in XLV?  I see a similar drop a few days later in SH vs. the S&amp;P and in both cases it kind of accounts for the difference between the actual and the expected returns.</description>
		<content:encoded><![CDATA[<p>Can you explain what happened in Dec/08 when RFN dropped suddenly with no equivalent movement in XLV?  I see a similar drop a few days later in SH vs. the S&amp;P and in both cases it kind of accounts for the difference between the actual and the expected returns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

