<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Housing Boom and Bust</title>
	<atom:link href="http://www.joetaxpayer.com/housing-boom-bust/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetaxpayer.com/housing-boom-bust/</link>
	<description>Financial Commentary For The Average Joe</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/housing-boom-bust/comment-page-1/#comment-11697</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2030#comment-11697</guid>
		<description>I&#039;m inclined to avoid analogies at all costs. I&#039;d have been better off citing data that showed that black people had a default rate no higher or lower than whites which goes to show that the approval rates were just. Had their default rates been lower, it would imply a higher standard. On the other hand, Asians do show a higher approval rate than white people, also cited by the book&#039;s author, yet not by the press.</description>
		<content:encoded><![CDATA[<p>I&#8217;m inclined to avoid analogies at all costs. I&#8217;d have been better off citing data that showed that black people had a default rate no higher or lower than whites which goes to show that the approval rates were just. Had their default rates been lower, it would imply a higher standard. On the other hand, Asians do show a higher approval rate than white people, also cited by the book&#8217;s author, yet not by the press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augustine</title>
		<link>http://www.joetaxpayer.com/housing-boom-bust/comment-page-1/#comment-11696</link>
		<dc:creator>Augustine</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2030#comment-11696</guid>
		<description>Rather, the elephant in the room is why is this discussion lopsided about the imbalance of women in engineering.  How about the imbalance of men in nursing, teaching, social services, etc?  Instead, the humongous elephant in the room is that men and women are different and they have different inclinations, in spite of the same intellectual capacity and potential for achievements.  We&#039;d be in better shape by accepting the different talents of both genders instead of whining about the few women in engineering and natural sciences when they have an overwhelming presence in medicine and social sciences.</description>
		<content:encoded><![CDATA[<p>Rather, the elephant in the room is why is this discussion lopsided about the imbalance of women in engineering.  How about the imbalance of men in nursing, teaching, social services, etc?  Instead, the humongous elephant in the room is that men and women are different and they have different inclinations, in spite of the same intellectual capacity and potential for achievements.  We&#8217;d be in better shape by accepting the different talents of both genders instead of whining about the few women in engineering and natural sciences when they have an overwhelming presence in medicine and social sciences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/housing-boom-bust/comment-page-1/#comment-11692</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2030#comment-11692</guid>
		<description>I am smiling, Elle. You took a tangent and really ran with it. 50/50 is close to the population split, not quite, but close. And to your point, it&#039;s meaningless. Just as the variations in loan approval rates did not point to racism, and were not something to be fixed. I think things change, and we agree, slowly. If the mortgage studies understood what Thomas Sowell understood, along with the Smart Money article I cited, the problem, if one existed, would have been addressed quite differently.</description>
		<content:encoded><![CDATA[<p>I am smiling, Elle. You took a tangent and really ran with it. 50/50 is close to the population split, not quite, but close. And to your point, it&#8217;s meaningless. Just as the variations in loan approval rates did not point to racism, and were not something to be fixed. I think things change, and we agree, slowly. If the mortgage studies understood what Thomas Sowell understood, along with the Smart Money article I cited, the problem, if one existed, would have been addressed quite differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elle</title>
		<link>http://www.joetaxpayer.com/housing-boom-bust/comment-page-1/#comment-11688</link>
		<dc:creator>Elle</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2030#comment-11688</guid>
		<description>This alleged 50/50 goal seems to me to be of your invention. I do not know any organization or institution that has such a goal for women in undergraduate majors or in the professions. (The elephant in the room for me BTW is the fact that I believe women now make up around 60% of all undergraduate majors. I believe I have read affirmative action for males is in place at some universities. Diversity goals and all.)

I am citing a roughly 15-year or so trend, regarding women being something under I believe 1% in engineering to some 15%. Women&#039;s proportion grew much more quickly (achieving critical mass much sooner) in non-engineering professions. For your education.  ;-)

So I trust you do agree the career interests of an entire gender can change significantly. This is the point I wanted clarified. &#039;Because it sure sounded like you were not a believer in this fact of history.  Smile!</description>
		<content:encoded><![CDATA[<p>This alleged 50/50 goal seems to me to be of your invention. I do not know any organization or institution that has such a goal for women in undergraduate majors or in the professions. (The elephant in the room for me BTW is the fact that I believe women now make up around 60% of all undergraduate majors. I believe I have read affirmative action for males is in place at some universities. Diversity goals and all.)</p>
<p>I am citing a roughly 15-year or so trend, regarding women being something under I believe 1% in engineering to some 15%. Women&#8217;s proportion grew much more quickly (achieving critical mass much sooner) in non-engineering professions. For your education.  <img src='http://www.joetaxpayer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>So I trust you do agree the career interests of an entire gender can change significantly. This is the point I wanted clarified. &#8216;Because it sure sounded like you were not a believer in this fact of history.  Smile!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/housing-boom-bust/comment-page-1/#comment-11675</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2030#comment-11675</guid>
		<description>I didn&#039;t mean that (the interests of an entire gender cannot change) at all. Sometimes I have difficulty getting my thoughts in writing. I start with the premise that women are as smart as men. My engineering data was a 4 year observation. 15%. I didn&#039;t do a deep dive into the reasons the number was low, just observed that change couldn&#039;t be instant whether or not the goal was realistic. You are citing a 50 year trend. I am telling you that if the government in 1960 declared a 50/50 goal effective immediately, there would have been a problem. You continue to support my position (that change can&#039;t be legislated for an immediate impact) yet claim we disagree. 

I chose this example to show how a disparity in populations, whether by race or gender, don&#039;t always imply sexism or racism. Are we not in nearly complete agreement?
</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t mean that (the interests of an entire gender cannot change) at all. Sometimes I have difficulty getting my thoughts in writing. I start with the premise that women are as smart as men. My engineering data was a 4 year observation. 15%. I didn&#8217;t do a deep dive into the reasons the number was low, just observed that change couldn&#8217;t be instant whether or not the goal was realistic. You are citing a 50 year trend. I am telling you that if the government in 1960 declared a 50/50 goal effective immediately, there would have been a problem. You continue to support my position (that change can&#8217;t be legislated for an immediate impact) yet claim we disagree. </p>
<p>I chose this example to show how a disparity in populations, whether by race or gender, don&#8217;t always imply sexism or racism. Are we not in nearly complete agreement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elle</title>
		<link>http://www.joetaxpayer.com/housing-boom-bust/comment-page-1/#comment-11673</link>
		<dc:creator>Elle</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2030#comment-11673</guid>
		<description>Joe, there is a phenomenon in sociology called &quot;critical mass&quot; that argues that, if the numbers of a minority (in this case, females in engineering) are under 20%, then the minority will suffer more discrimination than if the number were say 30%. This  is talked about in sociology literature. One example: The U.S. Coast Guard Academy upped its female proportion to 30% about a decade ago (dunno exactly why or how), and USCGA women&#039;s attrition rate dropped dramatically, in fact to levels comparable to men&#039;s. Plus you are still  ignoring the dramatic increase of women&#039;s undergraduate representation over a decade or so from the 1960s to the 1980s. 

My bone to pick is your seeming contention that the interests of an entire gender cannot change. History shows indisputably you are mistaken. If you do not like the female example, take a look at the numbers for male nurses(!). They have been way on the increase as well. It is much more socially acceptable to become a male nurse, and this is in no small part because more and more people actually receive treatment from male nurses and see it as possible and realistic.

Imagine how you would be advising Jane V. 2 in the 1960s versus how you advise her today.  

I do not think 50-50 representation in any of the main professions or in undergrad is the goal. The goal, societal-wise, is to get as many talented people in economically meaningful jobs as possible. Without eliminating discriminatory trends, this will not happen. (By discriminatory trends, I mean conduct that is not based on merit that tends to drive good people out.) One way to cleanse the workplace or engineering college campus of discriminatory trends is simply to increase the affected minority&#039;s numbers above critical  mass. This can be done without lowering standards.</description>
		<content:encoded><![CDATA[<p>Joe, there is a phenomenon in sociology called &#8220;critical mass&#8221; that argues that, if the numbers of a minority (in this case, females in engineering) are under 20%, then the minority will suffer more discrimination than if the number were say 30%. This  is talked about in sociology literature. One example: The U.S. Coast Guard Academy upped its female proportion to 30% about a decade ago (dunno exactly why or how), and USCGA women&#8217;s attrition rate dropped dramatically, in fact to levels comparable to men&#8217;s. Plus you are still  ignoring the dramatic increase of women&#8217;s undergraduate representation over a decade or so from the 1960s to the 1980s. </p>
<p>My bone to pick is your seeming contention that the interests of an entire gender cannot change. History shows indisputably you are mistaken. If you do not like the female example, take a look at the numbers for male nurses(!). They have been way on the increase as well. It is much more socially acceptable to become a male nurse, and this is in no small part because more and more people actually receive treatment from male nurses and see it as possible and realistic.</p>
<p>Imagine how you would be advising Jane V. 2 in the 1960s versus how you advise her today.  </p>
<p>I do not think 50-50 representation in any of the main professions or in undergrad is the goal. The goal, societal-wise, is to get as many talented people in economically meaningful jobs as possible. Without eliminating discriminatory trends, this will not happen. (By discriminatory trends, I mean conduct that is not based on merit that tends to drive good people out.) One way to cleanse the workplace or engineering college campus of discriminatory trends is simply to increase the affected minority&#8217;s numbers above critical  mass. This can be done without lowering standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/housing-boom-bust/comment-page-1/#comment-11669</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2030#comment-11669</guid>
		<description>I appreciate the comment. The example I used was a tangent to the book discussion, and I tried to show just what you suggest, that change is slow. I appreciate your 20%, but that&#039;s up from my 15% over a 25 year period, kind of slow. Is the number growing to flatten out at 50% or some lower number? What would the impact be if the government told schools that all classes had to have spaces assigned 50/50? The how and why of home ownership goes far deeper than the book or I can cover, but if we agree that change is slow, then we likely agree that trying to effect a change with instant impact can lead to unintended consequences.</description>
		<content:encoded><![CDATA[<p>I appreciate the comment. The example I used was a tangent to the book discussion, and I tried to show just what you suggest, that change is slow. I appreciate your 20%, but that&#8217;s up from my 15% over a 25 year period, kind of slow. Is the number growing to flatten out at 50% or some lower number? What would the impact be if the government told schools that all classes had to have spaces assigned 50/50? The how and why of home ownership goes far deeper than the book or I can cover, but if we agree that change is slow, then we likely agree that trying to effect a change with instant impact can lead to unintended consequences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elle</title>
		<link>http://www.joetaxpayer.com/housing-boom-bust/comment-page-1/#comment-11668</link>
		<dc:creator>Elle</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2030#comment-11668</guid>
		<description>Joe, not to focus overly on engineering and women, but more to propose you maybe are missing the boat on some sociological phenomena: Has it occurred to you to ask why women&#039;s proportion of engineering undergraduates has risen from close to 0% in the 1960s to around 20% nationwide (on average) today? The proportion of women getting undergraduate degrees and degrees in law, medicine and engineering, and those participating in the corresponding professions, have all skyrocketed compared to several decades ago. Consider again the experiences of Justices Ruth Bader Ginsburg and Sandra Day O&#039;Connor; and former Attorney General Janet Reno (to name three celebrity figures) in law school and as attorneys (well Justice Ginsburg would point out she would only be hired as a Legal Secretary after she graduated valedictorian from Columbia Law School). Compare to what women in law school and the legal profession report today. Of course the interests of an entire gender can change. 

My take: Sociology is a science. But sociology&#039;s problems and implemented solutions are not as easy--not as black and white, for one--as those in engineering. I think it takes a different mindset to deal with sociologic problems; a mindset that recognizes that social change is slow, and that in fact history has often proved the value of social change, even if the &quot;only&quot; value is less hatred and less genocide. Though I prefer the glass half full view that a healthier, more harmonious society, with talent drawn from all possible sources, increases the value of my stocks.</description>
		<content:encoded><![CDATA[<p>Joe, not to focus overly on engineering and women, but more to propose you maybe are missing the boat on some sociological phenomena: Has it occurred to you to ask why women&#8217;s proportion of engineering undergraduates has risen from close to 0% in the 1960s to around 20% nationwide (on average) today? The proportion of women getting undergraduate degrees and degrees in law, medicine and engineering, and those participating in the corresponding professions, have all skyrocketed compared to several decades ago. Consider again the experiences of Justices Ruth Bader Ginsburg and Sandra Day O&#8217;Connor; and former Attorney General Janet Reno (to name three celebrity figures) in law school and as attorneys (well Justice Ginsburg would point out she would only be hired as a Legal Secretary after she graduated valedictorian from Columbia Law School). Compare to what women in law school and the legal profession report today. Of course the interests of an entire gender can change. </p>
<p>My take: Sociology is a science. But sociology&#8217;s problems and implemented solutions are not as easy&#8211;not as black and white, for one&#8211;as those in engineering. I think it takes a different mindset to deal with sociologic problems; a mindset that recognizes that social change is slow, and that in fact history has often proved the value of social change, even if the &#8220;only&#8221; value is less hatred and less genocide. Though I prefer the glass half full view that a healthier, more harmonious society, with talent drawn from all possible sources, increases the value of my stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augustine</title>
		<link>http://www.joetaxpayer.com/housing-boom-bust/comment-page-1/#comment-11667</link>
		<dc:creator>Augustine</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2030#comment-11667</guid>
		<description>Krugman is wrong in stating that subprime defaults was an exagerated factor in the bust.  What he refuses to acknowledge that the housing bubble was about to pop.  He can&#039;t do that because he&#039;s got a Nobel prize for advocating the easy credit that spawned the housing bubble.  In his mind, there&#039;s no simpler way to prosperity than government debt and printing money.  Except that Brazil, Argentina and Zimbabwe are not counted among the developed nations after experimenting with such &quot;bright&quot; idea...</description>
		<content:encoded><![CDATA[<p>Krugman is wrong in stating that subprime defaults was an exagerated factor in the bust.  What he refuses to acknowledge that the housing bubble was about to pop.  He can&#8217;t do that because he&#8217;s got a Nobel prize for advocating the easy credit that spawned the housing bubble.  In his mind, there&#8217;s no simpler way to prosperity than government debt and printing money.  Except that Brazil, Argentina and Zimbabwe are not counted among the developed nations after experimenting with such &#8220;bright&#8221; idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.joetaxpayer.com/housing-boom-bust/comment-page-1/#comment-11615</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2030#comment-11615</guid>
		<description>The housing market in Northern VA(30-40 miles south of DC) is hurting.  I know because I bought my house for $400k in 2004.  With the recent low interest rates I tried to refinance just this month.  Unfortunately the house only appraised for $323k.  Now I have no problem continuing to pay my mortgage, but I would have been able to get under 5% had it appraised for at least $360k(we owe $372k).  Everyone else&#039;s foreclosure&#039;s is now taking money out of my pocket in more ways then one.</description>
		<content:encoded><![CDATA[<p>The housing market in Northern VA(30-40 miles south of DC) is hurting.  I know because I bought my house for $400k in 2004.  With the recent low interest rates I tried to refinance just this month.  Unfortunately the house only appraised for $323k.  Now I have no problem continuing to pay my mortgage, but I would have been able to get under 5% had it appraised for at least $360k(we owe $372k).  Everyone else&#8217;s foreclosure&#8217;s is now taking money out of my pocket in more ways then one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

