<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Mapping</title>
	<atom:link href="http://www.joetaxpayer.com/mind-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetaxpayer.com/mind-mapping/</link>
	<description>Financial Commentary For The Average Joe</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ctreit</title>
		<link>http://www.joetaxpayer.com/mind-mapping/comment-page-1/#comment-19476</link>
		<dc:creator>ctreit</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2322#comment-19476</guid>
		<description>Thanks for sending me to this post via twitter which sent me over to Erica&#039;s and Jeff&#039;s site. I like how this mind map helped you write a pretty comprehensive overview of estate planning. I will probably use this technique myself now.</description>
		<content:encoded><![CDATA[<p>Thanks for sending me to this post via twitter which sent me over to Erica&#8217;s and Jeff&#8217;s site. I like how this mind map helped you write a pretty comprehensive overview of estate planning. I will probably use this technique myself now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Weiner</title>
		<link>http://www.joetaxpayer.com/mind-mapping/comment-page-1/#comment-13329</link>
		<dc:creator>Susan Weiner</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2322#comment-13329</guid>
		<description>Oh my goodness, I love mind mapping! I always use it for writing long, complex articles.

I&#039;ve tried MindMeister, but I prefer handwritten maps.</description>
		<content:encoded><![CDATA[<p>Oh my goodness, I love mind mapping! I always use it for writing long, complex articles.</p>
<p>I&#8217;ve tried MindMeister, but I prefer handwritten maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/mind-mapping/comment-page-1/#comment-12836</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2322#comment-12836</guid>
		<description>That&#039;s ok. The map itself was one step of a process. No different to a reader than if you saw my penciled notes with crossed out words, arrows and a plain mess. Something easier to handle than a bunch of sticky notes. I&#039;d use it again for the larger project or post.</description>
		<content:encoded><![CDATA[<p>That&#8217;s ok. The map itself was one step of a process. No different to a reader than if you saw my penciled notes with crossed out words, arrows and a plain mess. Something easier to handle than a bunch of sticky notes. I&#8217;d use it again for the larger project or post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.joetaxpayer.com/mind-mapping/comment-page-1/#comment-12833</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2322#comment-12833</guid>
		<description>Ouch Joe, my mind hurts after trying to figure out that mind map!  Nevertheless, good plan and concept.</description>
		<content:encoded><![CDATA[<p>Ouch Joe, my mind hurts after trying to figure out that mind map!  Nevertheless, good plan and concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Fulford</title>
		<link>http://www.joetaxpayer.com/mind-mapping/comment-page-1/#comment-12781</link>
		<dc:creator>Tim Fulford</dc:creator>
		<pubDate>Wed, 09 Dec 2009 07:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2322#comment-12781</guid>
		<description>There is no extra energy required to reach the one word just being able to reflect and release more from your brain.</description>
		<content:encoded><![CDATA[<p>There is no extra energy required to reach the one word just being able to reflect and release more from your brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Fulford</title>
		<link>http://www.joetaxpayer.com/mind-mapping/comment-page-1/#comment-12780</link>
		<dc:creator>Tim Fulford</dc:creator>
		<pubDate>Wed, 09 Dec 2009 07:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2322#comment-12780</guid>
		<description>If you find that you cannot get down to one word per branch then you haven&#039;t quite reached that deeper understanding of the pure concept and freedom of Mind Mapping. Sticking to more than one is brainstorming which is very different.
Once you understand and can use the &#039;one word&#039; then you will feel the real freedom that Mind Mapping gives you. :)</description>
		<content:encoded><![CDATA[<p>If you find that you cannot get down to one word per branch then you haven&#8217;t quite reached that deeper understanding of the pure concept and freedom of Mind Mapping. Sticking to more than one is brainstorming which is very different.<br />
Once you understand and can use the &#8216;one word&#8217; then you will feel the real freedom that Mind Mapping gives you. <img src='http://www.joetaxpayer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hobie Swan</title>
		<link>http://www.joetaxpayer.com/mind-mapping/comment-page-1/#comment-12768</link>
		<dc:creator>Hobie Swan</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2322#comment-12768</guid>
		<description>I just read it, Joe. We humans just don&#039;t like to accept our mortality, I guess. Recently I&#039;ve heard a couple of stories about &quot;species racism&quot; or something like that. This was loosely defined as people who have a negative attitude toward those soon to come who, thanks to anticipated advances at the bio/electrical interface, will be part human and part computer....</description>
		<content:encoded><![CDATA[<p>I just read it, Joe. We humans just don&#8217;t like to accept our mortality, I guess. Recently I&#8217;ve heard a couple of stories about &#8220;species racism&#8221; or something like that. This was loosely defined as people who have a negative attitude toward those soon to come who, thanks to anticipated advances at the bio/electrical interface, will be part human and part computer&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/mind-mapping/comment-page-1/#comment-12765</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2322#comment-12765</guid>
		<description>The concept isn&#039;t so much to get it down to one word, but to just get the thoughts out and organize later. I hope you read the &lt;a href=&quot;http://www.goodfinancialcents.com/what-is-estate-planning/&quot; rel=&quot;nofollow&quot;&gt;Estate Planning&lt;/a&gt; article that was the result of this effort. The user can choose to write what they wish, a word, a sentence, whatever they are thinking.</description>
		<content:encoded><![CDATA[<p>The concept isn&#8217;t so much to get it down to one word, but to just get the thoughts out and organize later. I hope you read the <a href="http://www.goodfinancialcents.com/what-is-estate-planning/" rel="nofollow">Estate Planning</a> article that was the result of this effort. The user can choose to write what they wish, a word, a sentence, whatever they are thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hobie Swan</title>
		<link>http://www.joetaxpayer.com/mind-mapping/comment-page-1/#comment-12757</link>
		<dc:creator>Hobie Swan</dc:creator>
		<pubDate>Tue, 08 Dec 2009 23:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2322#comment-12757</guid>
		<description>I just have a hard time accepting the notion that we can reduce the complexity of our lives to one word. I know brevity is the soul of wit, and strivig for it can sharpen the mind. But sometimes it&#039;s more about capturing your ideas as they come to you, rather than spending too much energy distilling it to one perfect word. If it takes a tow or three or four words, you&#039;re still way ahead of the game!</description>
		<content:encoded><![CDATA[<p>I just have a hard time accepting the notion that we can reduce the complexity of our lives to one word. I know brevity is the soul of wit, and strivig for it can sharpen the mind. But sometimes it&#8217;s more about capturing your ideas as they come to you, rather than spending too much energy distilling it to one perfect word. If it takes a tow or three or four words, you&#8217;re still way ahead of the game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Fulford</title>
		<link>http://www.joetaxpayer.com/mind-mapping/comment-page-1/#comment-12748</link>
		<dc:creator>Tim Fulford</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=2322#comment-12748</guid>
		<description>I am glad to see that you have found Mind Mapping: next step learn the one word per branch and then you will see a whole new world open up, releasing new freedoms of attachment! :)</description>
		<content:encoded><![CDATA[<p>I am glad to see that you have found Mind Mapping: next step learn the one word per branch and then you will see a whole new world open up, releasing new freedoms of attachment! <img src='http://www.joetaxpayer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

