<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suze on Variable Annuities</title>
	<atom:link href="http://www.joetaxpayer.com/suze-on-variable-annuities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetaxpayer.com/suze-on-variable-annuities/</link>
	<description>Financial Commentary For The Average Joe</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Larry</title>
		<link>http://www.joetaxpayer.com/suze-on-variable-annuities/comment-page-1/#comment-32801</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 29 Dec 2011 01:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=174#comment-32801</guid>
		<description>Variable Annuities are a scam. I was told I would get 7% on my GRIB, but they never explained that this 7% increase was not to be paid out to me, it will be paid according to the insurance companiews desires. It would take 10 years to get back exactly my original lump sum invested 10 years prior, at a 7% rate.
If I put this money in at 50 years old and it takes till I am 70 to get my own money back and I also will betaxed on my own money for this 10 year period, I need to live to be about 74 years old before I began to make one penny of the promised 7% interset rate. If I die after this period and don&#039;t live to be 95 years old I will never see the promised 7% rate. If I consider inflation into this factor over thirty years I actually am losing money, This is such shell game of where is my money, it is not under any of ythe shells it is in the insurance agents pockets. On top of this they are charging me 4% and I only discovered this little ditty after 7 years, since it never disclosed this cost on my quarterly statements. Where is the SEC (Security and Exchange Commission) when it comes to these rip off products and fedreral consumer protection disclosures?</description>
		<content:encoded><![CDATA[<p>Variable Annuities are a scam. I was told I would get 7% on my GRIB, but they never explained that this 7% increase was not to be paid out to me, it will be paid according to the insurance companiews desires. It would take 10 years to get back exactly my original lump sum invested 10 years prior, at a 7% rate.<br />
If I put this money in at 50 years old and it takes till I am 70 to get my own money back and I also will betaxed on my own money for this 10 year period, I need to live to be about 74 years old before I began to make one penny of the promised 7% interset rate. If I die after this period and don&#8217;t live to be 95 years old I will never see the promised 7% rate. If I consider inflation into this factor over thirty years I actually am losing money, This is such shell game of where is my money, it is not under any of ythe shells it is in the insurance agents pockets. On top of this they are charging me 4% and I only discovered this little ditty after 7 years, since it never disclosed this cost on my quarterly statements. Where is the SEC (Security and Exchange Commission) when it comes to these rip off products and fedreral consumer protection disclosures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/suze-on-variable-annuities/comment-page-1/#comment-32046</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Sat, 19 Nov 2011 01:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=174#comment-32046</guid>
		<description>As I&#039;ve mentioned, the prospectus for most VAs is not available so easily (what are they hiding?). No, I never heard from Steve.</description>
		<content:encoded><![CDATA[<p>As I&#8217;ve mentioned, the prospectus for most VAs is not available so easily (what are they hiding?). No, I never heard from Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.joetaxpayer.com/suze-on-variable-annuities/comment-page-1/#comment-31498</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Wed, 26 Oct 2011 21:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=174#comment-31498</guid>
		<description>Steve on Dec 10, 2010 asked you about Penn Freedom Variable Annuity.  You asked him to forward the prospectus.  Did he provide it?  I moved 1/2 my 401(k) to the Penn Freedom Variable Annuity in Sept. 2008 with a Guaranteed Minimum Accumulation Benefit on my opening balance of $126,153 with a Guaranteed Ann. Lifetime Withdrawal Amount (5%) and a Guaranteed Annual Withdrawal Amount (7%).  In Aug, 2011, my Penn Mutual fin. advisor advised me to switch 100% of my account (currently split between the Independence Capital Mgmt Wuality Bond, T.Rowe Price Associates Flexibly Managed Fund, and Vonobel Asses Mgmt Int&#039;l Equity) to the Limited Maturity Bond Fund.  I questioned the lack of diversity in doing this.  What advice can you give me about his recommendation and the Penn Freedom Variable Annuity?</description>
		<content:encoded><![CDATA[<p>Steve on Dec 10, 2010 asked you about Penn Freedom Variable Annuity.  You asked him to forward the prospectus.  Did he provide it?  I moved 1/2 my 401(k) to the Penn Freedom Variable Annuity in Sept. 2008 with a Guaranteed Minimum Accumulation Benefit on my opening balance of $126,153 with a Guaranteed Ann. Lifetime Withdrawal Amount (5%) and a Guaranteed Annual Withdrawal Amount (7%).  In Aug, 2011, my Penn Mutual fin. advisor advised me to switch 100% of my account (currently split between the Independence Capital Mgmt Wuality Bond, T.Rowe Price Associates Flexibly Managed Fund, and Vonobel Asses Mgmt Int&#8217;l Equity) to the Limited Maturity Bond Fund.  I questioned the lack of diversity in doing this.  What advice can you give me about his recommendation and the Penn Freedom Variable Annuity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/suze-on-variable-annuities/comment-page-1/#comment-31010</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Tue, 20 Sep 2011 23:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=174#comment-31010</guid>
		<description>I&#039;d need to see the exact cost and promises to comment intelligently. I&#039;ve yet to meet a VA I really like, nearly all should be avoided.</description>
		<content:encoded><![CDATA[<p>I&#8217;d need to see the exact cost and promises to comment intelligently. I&#8217;ve yet to meet a VA I really like, nearly all should be avoided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.joetaxpayer.com/suze-on-variable-annuities/comment-page-1/#comment-30954</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Sat, 17 Sep 2011 23:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=174#comment-30954</guid>
		<description>Joe - I was just presented with a Met Life Variable Annuity.  It has several riders including GMIB Max and EDB max (GMIB Guaranteed Minimum Income Benefit and EDB Enhanced Death Benefit).  Do you have thoughts on this?</description>
		<content:encoded><![CDATA[<p>Joe &#8211; I was just presented with a Met Life Variable Annuity.  It has several riders including GMIB Max and EDB max (GMIB Guaranteed Minimum Income Benefit and EDB Enhanced Death Benefit).  Do you have thoughts on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/suze-on-variable-annuities/comment-page-1/#comment-30390</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Sun, 07 Aug 2011 18:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=174#comment-30390</guid>
		<description>Yes, the withdrawal you cite is not like an RMD, you should be able to transfer a bit at a time if you wish.</description>
		<content:encoded><![CDATA[<p>Yes, the withdrawal you cite is not like an RMD, you should be able to transfer a bit at a time if you wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Zundel</title>
		<link>http://www.joetaxpayer.com/suze-on-variable-annuities/comment-page-1/#comment-30375</link>
		<dc:creator>Denis Zundel</dc:creator>
		<pubDate>Fri, 05 Aug 2011 20:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=174#comment-30375</guid>
		<description>My question pertains to Indexed VA&#039;s, can the annual 10 to 15% allowable partial withdrawal proceeds be 1035&#039;d into another annuity to continue with the tax deferrals? Thanks</description>
		<content:encoded><![CDATA[<p>My question pertains to Indexed VA&#8217;s, can the annual 10 to 15% allowable partial withdrawal proceeds be 1035&#8242;d into another annuity to continue with the tax deferrals? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/suze-on-variable-annuities/comment-page-1/#comment-26369</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Wed, 15 Dec 2010 16:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=174#comment-26369</guid>
		<description>Are you able to forward the prospectus? 
As you&#039;ve read, I&#039;m pretty anti-VA. I&#039;d need to read the exact details to understand how to comment on it.</description>
		<content:encoded><![CDATA[<p>Are you able to forward the prospectus?<br />
As you&#8217;ve read, I&#8217;m pretty anti-VA. I&#8217;d need to read the exact details to understand how to comment on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.joetaxpayer.com/suze-on-variable-annuities/comment-page-1/#comment-26177</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 13 Dec 2010 07:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=174#comment-26177</guid>
		<description>Joe,

Have you looked at the Penn Mutual Freedom Variable Annuity?  We have 250k to invest in IRA/401k money and another 100k in unqualified cash after my dad&#039;s passing (mom still around).  This product was presented to us.  If not this then just make sure the 250k is invested in conservative mutual funds and bonds?  And then same with 100k?  Thanks in advance for any advice.</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>Have you looked at the Penn Mutual Freedom Variable Annuity?  We have 250k to invest in IRA/401k money and another 100k in unqualified cash after my dad&#8217;s passing (mom still around).  This product was presented to us.  If not this then just make sure the 250k is invested in conservative mutual funds and bonds?  And then same with 100k?  Thanks in advance for any advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/suze-on-variable-annuities/comment-page-1/#comment-20607</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Fri, 28 May 2010 22:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=174#comment-20607</guid>
		<description>I respect other&#039;s views, but I have yet to see a VA product that was superior to most of the alternatives, the guarantee coming at too high a price. I appreciate your comment.</description>
		<content:encoded><![CDATA[<p>I respect other&#8217;s views, but I have yet to see a VA product that was superior to most of the alternatives, the guarantee coming at too high a price. I appreciate your comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

