<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Gold Break $1250 by 2011?</title>
	<atom:link href="http://www.joetaxpayer.com/will-gold-break-1250-by-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/</link>
	<description>Financial Commentary For The Average Joe</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:47:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Augustine</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-12731</link>
		<dc:creator>Augustine</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-12731</guid>
		<description>Bearly,

I understand now.  However, even if the fundamentals are right, they may overshoot into overvaluation and bounce back in panic.  Treat cautiously and cost average your exposure, as usually.

Gold luck!</description>
		<content:encoded><![CDATA[<p>Bearly,</p>
<p>I understand now.  However, even if the fundamentals are right, they may overshoot into overvaluation and bounce back in panic.  Treat cautiously and cost average your exposure, as usually.</p>
<p>Gold luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bearlyinvesting</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-12717</link>
		<dc:creator>Bearlyinvesting</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-12717</guid>
		<description>The fundamentals of the market are not what I am talking about. Gold is more about the continued devaluation of the USD, and the printing of money by most central banks.</description>
		<content:encoded><![CDATA[<p>The fundamentals of the market are not what I am talking about. Gold is more about the continued devaluation of the USD, and the printing of money by most central banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augustine</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-12601</link>
		<dc:creator>Augustine</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-12601</guid>
		<description>Fundamentals?  The market has been running on fumes for at least 3 months...</description>
		<content:encoded><![CDATA[<p>Fundamentals?  The market has been running on fumes for at least 3 months&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bearlyinvesting</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-12596</link>
		<dc:creator>Bearlyinvesting</dc:creator>
		<pubDate>Sat, 05 Dec 2009 20:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-12596</guid>
		<description>Now this seems like an even better idea to me. The fundamentals for a gold bull are still in place.</description>
		<content:encoded><![CDATA[<p>Now this seems like an even better idea to me. The fundamentals for a gold bull are still in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augustine</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-11402</link>
		<dc:creator>Augustine</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-11402</guid>
		<description>Apropos, this chart at Kitco - http://www.kitco.com/kitco-gold-index.html - shows how the recent push in Au has been largely due to the falling dollar.</description>
		<content:encoded><![CDATA[<p>Apropos, this chart at Kitco &#8211; <a href="http://www.kitco.com/kitco-gold-index.html" rel="nofollow">http://www.kitco.com/kitco-gold-index.html</a> &#8211; shows how the recent push in Au has been largely due to the falling dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bearlyinvesting</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-9721</link>
		<dc:creator>Bearlyinvesting</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-9721</guid>
		<description>Joe, 

Got it, thank you.</description>
		<content:encoded><![CDATA[<p>Joe, </p>
<p>Got it, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bearlyinvesting</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-9720</link>
		<dc:creator>Bearlyinvesting</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-9720</guid>
		<description>The AUD has done extremely well against most currencies. That is interesting... I appreciate your point Augustine. 
I was under the impression that all important central banks were inflating. If I read that correctly, the AUD is up over 20% against the USD in a very short period of time. (3 months?!)

 Joe, I see your point about gold being a &quot;non-essential&quot; asset/commodity. The only caveat to that is that, would be that gold is also a financial instrument. We couldn&#039;t actually use (as in your example) oil as an instrument of commerce. If money were to become valueless tomorrow would I rather have soup or gold? I&#039;ve heard this point before, and I frankly don&#039;t really understand it. Depends on the situation does it not? If I were in Venezuela circa 1994, I&#039;d rather have gold, and a way to broker it internationally.</description>
		<content:encoded><![CDATA[<p>The AUD has done extremely well against most currencies. That is interesting&#8230; I appreciate your point Augustine.<br />
I was under the impression that all important central banks were inflating. If I read that correctly, the AUD is up over 20% against the USD in a very short period of time. (3 months?!)</p>
<p> Joe, I see your point about gold being a &#8220;non-essential&#8221; asset/commodity. The only caveat to that is that, would be that gold is also a financial instrument. We couldn&#8217;t actually use (as in your example) oil as an instrument of commerce. If money were to become valueless tomorrow would I rather have soup or gold? I&#8217;ve heard this point before, and I frankly don&#8217;t really understand it. Depends on the situation does it not? If I were in Venezuela circa 1994, I&#8217;d rather have gold, and a way to broker it internationally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-9709</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-9709</guid>
		<description>Augustine -
I appreciate the chart you link to, but I think you were replying to BearlyInvesting, not me. Your observation is accurate, I&#039;d like to see a bit of a longer term chart though. One going back to 1980 would be great, wasn&#039;t the Yen at 250 to the dollar? Now 100 or so. So in Yen, gold isn&#039;t even halfway to its old high. great store of value if you&#039;re Japanese.</description>
		<content:encoded><![CDATA[<p>Augustine -<br />
I appreciate the chart you link to, but I think you were replying to BearlyInvesting, not me. Your observation is accurate, I&#8217;d like to see a bit of a longer term chart though. One going back to 1980 would be great, wasn&#8217;t the Yen at 250 to the dollar? Now 100 or so. So in Yen, gold isn&#8217;t even halfway to its old high. great store of value if you&#8217;re Japanese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augustine</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-9703</link>
		<dc:creator>Augustine</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-9703</guid>
		<description>Joe,

I was referring to the past few months and the charts at Kitco confirm that there&#039;s a spread between the Dollar and the Pound and other currencies of about 30%.  Try http://www.kitconet.com/charts/metals/gold/2a-aud-us-60d-Large.gif and you&#039;ll see that, while Au has climbed 10% in USD, it has changed practically 0% in AUD in the last couple of months.  Is it a coincidence that Au is going up primarily in &quot;helicopter&quot; countries?</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>I was referring to the past few months and the charts at Kitco confirm that there&#8217;s a spread between the Dollar and the Pound and other currencies of about 30%.  Try <a href="http://www.kitconet.com/charts/metals/gold/2a-aud-us-60d-Large.gif" rel="nofollow">http://www.kitconet.com/charts/metals/gold/2a-aud-us-60d-Large.gif</a> and you&#8217;ll see that, while Au has climbed 10% in USD, it has changed practically 0% in AUD in the last couple of months.  Is it a coincidence that Au is going up primarily in &#8220;helicopter&#8221; countries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-9694</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-9694</guid>
		<description>Let&#039;s stay with the GLD pricing. The $100 strike price costs $14.50 (now), if GLD was $120, a $100 option would be worth $20 at expiration. Now, multiply by the 100 shares, and the $1450 is worth $2000. This is the leverage that options offer, even more so with a strategy that I showed.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s stay with the GLD pricing. The $100 strike price costs $14.50 (now), if GLD was $120, a $100 option would be worth $20 at expiration. Now, multiply by the 100 shares, and the $1450 is worth $2000. This is the leverage that options offer, even more so with a strategy that I showed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
