<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Gold Break $1250 by 2011?</title>
	<atom:link href="http://www.joetaxpayer.com/will-gold-break-1250-by-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/</link>
	<description>Financial Commentary For The Average Joe</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bearlyinvesting</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-33029</link>
		<dc:creator>Bearlyinvesting</dc:creator>
		<pubDate>Mon, 16 Jan 2012 06:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-33029</guid>
		<description>Would have been a really good bet.</description>
		<content:encoded><![CDATA[<p>Would have been a really good bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bearlyinvesting</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-29276</link>
		<dc:creator>Bearlyinvesting</dc:creator>
		<pubDate>Mon, 02 May 2011 08:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-29276</guid>
		<description>Would have been a good bet.</description>
		<content:encoded><![CDATA[<p>Would have been a good bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicole</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-26643</link>
		<dc:creator>nicole</dc:creator>
		<pubDate>Thu, 30 Dec 2010 06:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-26643</guid>
		<description>now look where it is joe</description>
		<content:encoded><![CDATA[<p>now look where it is joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-23880</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Fri, 01 Oct 2010 18:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-23880</guid>
		<description>Thanks for finding me and writing in. This article was the result of someone insisting that gold was still heading up, and my offering what I saw as the most profitable way to bet on his hunch. We have three months before I pat myself on the back, though. In general, I like the concept of the call spread. Your upside is quite high, a 25% move up creating a 400% return, and your downside, capped. Were gold to crash to $400, you&#039;d have lost less, assuming you didn&#039;t pull the same funds up.</description>
		<content:encoded><![CDATA[<p>Thanks for finding me and writing in. This article was the result of someone insisting that gold was still heading up, and my offering what I saw as the most profitable way to bet on his hunch. We have three months before I pat myself on the back, though. In general, I like the concept of the call spread. Your upside is quite high, a 25% move up creating a 400% return, and your downside, capped. Were gold to crash to $400, you&#8217;d have lost less, assuming you didn&#8217;t pull the same funds up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buygoldsilver.org</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-23874</link>
		<dc:creator>buygoldsilver.org</dc:creator>
		<pubDate>Fri, 01 Oct 2010 15:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-23874</guid>
		<description>I was fully (100%) in when you wrote this a year ago, gold bought on 21 Oct 09 would have cost you $1050 oz, today $1320ish. 

I only wish I&#039;d seen this the day you wrote it, I&#039;d have taken those 4 to 1 odds and multiplied my 25% (from the gold) by them. 

next time you want to give those kind of odds against the inevitable rises still to come, please think of me and I&#039;ll take the other side of your trade ;)</description>
		<content:encoded><![CDATA[<p>I was fully (100%) in when you wrote this a year ago, gold bought on 21 Oct 09 would have cost you $1050 oz, today $1320ish. </p>
<p>I only wish I&#8217;d seen this the day you wrote it, I&#8217;d have taken those 4 to 1 odds and multiplied my 25% (from the gold) by them. </p>
<p>next time you want to give those kind of odds against the inevitable rises still to come, please think of me and I&#8217;ll take the other side of your trade <img src='http://www.joetaxpayer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kidgas</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-21012</link>
		<dc:creator>Kidgas</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-21012</guid>
		<description>Personally, no I would not.  I am bullish on gold but not necessarily about the timing.  I am looking several years out and with 6 months to go think that anything could happen.

I am into collars and like to sell near term calls taking advantage of the rapidly declining time value as options near expiration.  So, this trade is actually counter to what I would typically do.</description>
		<content:encoded><![CDATA[<p>Personally, no I would not.  I am bullish on gold but not necessarily about the timing.  I am looking several years out and with 6 months to go think that anything could happen.</p>
<p>I am into collars and like to sell near term calls taking advantage of the rapidly declining time value as options near expiration.  So, this trade is actually counter to what I would typically do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-21008</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-21008</guid>
		<description>Yes, a Bull Spread. Curious though, you&#039;d not be willing to hang in to double the return from here for a flat move in 6 months?</description>
		<content:encoded><![CDATA[<p>Yes, a Bull Spread. Curious though, you&#8217;d not be willing to hang in to double the return from here for a flat move in 6 months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kidgas</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-21007</link>
		<dc:creator>Kidgas</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-21007</guid>
		<description>OK, now that it&#039;s morning I have re-read the post.  It looks like a bull call spread and that right now you would have doubled your money.  Now may be the time to get out since we know that gold has the potential to be quite volatile.  You have maximized the profit based upon price at this time and are waiting on time decay for the rest of the profit.  Not worth the risk in my opinion at this point.</description>
		<content:encoded><![CDATA[<p>OK, now that it&#8217;s morning I have re-read the post.  It looks like a bull call spread and that right now you would have doubled your money.  Now may be the time to get out since we know that gold has the potential to be quite volatile.  You have maximized the profit based upon price at this time and are waiting on time decay for the rest of the profit.  Not worth the risk in my opinion at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-21006</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-21006</guid>
		<description>The 115 strike ($1150 gold) is at $13.50 and the 125 strike, $8.50. 
The spread has moved from $240 where I made mention of it, to $500. This, as gold rose from $1034 to $1228. 
A new entrant would see a 2X return betting that gold will still close above $1250 in Jan &#039;11. 

Note - I am not advising either way on this trade, the original post was in reply to readers asking about Gold breaking $1250, this option spread seemed a better return for those so sure the $1250 was inevitable.</description>
		<content:encoded><![CDATA[<p>The 115 strike ($1150 gold) is at $13.50 and the 125 strike, $8.50.<br />
The spread has moved from $240 where I made mention of it, to $500. This, as gold rose from $1034 to $1228.<br />
A new entrant would see a 2X return betting that gold will still close above $1250 in Jan &#8217;11. </p>
<p>Note &#8211; I am not advising either way on this trade, the original post was in reply to readers asking about Gold breaking $1250, this option spread seemed a better return for those so sure the $1250 was inevitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kidgas</title>
		<link>http://www.joetaxpayer.com/will-gold-break-1250-by-2011/comment-page-1/#comment-20993</link>
		<dc:creator>kidgas</dc:creator>
		<pubDate>Mon, 21 Jun 2010 03:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetaxpayer.com/?p=1946#comment-20993</guid>
		<description>Now that gold is over $1250, how is this trade working out?  Did it turn out like expected?  Again, it is too late for me to look up all the numbers but would be curious to see a follow-up post.  I am encouraged by the futures tonight with the Chinese revaluation.  Hoping for a strong stock market tomorrow.</description>
		<content:encoded><![CDATA[<p>Now that gold is over $1250, how is this trade working out?  Did it turn out like expected?  Again, it is too late for me to look up all the numbers but would be curious to see a follow-up post.  I am encouraged by the futures tonight with the Chinese revaluation.  Hoping for a strong stock market tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

